Code Group Name
Smoked Meat Products
PACKAGING:
Weight Per
Unit / Kg.
No of Units
per Carton
Weight per
Carton / Kg.
594 SMOKED TURKEY ROLL 0,600 APPROX. 14 8-9 APPROX.
594 COOKED TURKEY ROLL 0,600 APPROX. 14 8-9 APPROX.
599 SMOKED WHOLE CHICKEN 1 5-6 6 APPROX.
599 "BARBECUE", WHOLE CHICKEN 1 5-6 6 APPROX.
590 "EYNAT", SMOKED TURKEY BREAST 0,300 18 5-6 APPROX.
504 SMOKED TURKEY DRUMSTICKS 0,400 16 6.800 APPROX.
530 SMOKED TURKEY WINGS 0,250 18 4.500-5 APPROX.
543 SMOKED TURKEY TAIL 0,750 8-10 6-8 APPROX.

Main pageContactNext group
TEL.: 972 - 4 - 6349845, FAX.: 972 - 4 - 6343276, Email: products@hodhefer.co.il,