Code DeliI Products Sliced 200 g. Skin-Pack PACKAGING:
Weight Per Unit / Kg. No of Units per Carton Weight per Carton / Kg.
591 SMOKED TURKEY BREAST 0,200 18 3,600
593 TURKEY PASTRAMI 0,200 18 3,600
505 TURKEY PASTRAMI WITH PEPPER 0,200 18 3,600
578 PARIZER 0,200 18 3,600
585 MORTADELLE 0,200 18 3,600
597 ATLANA 0,200 18 3,600
589 "DORIT" SMOKED TURKEY WITH BREAST 0,200 18 3,600
506 "DORIT" SMOKED TURKEY WITH PEPPER 0,200 18 3,600
584 "MEGUIDO", SMOKED TURKEY ROAST 0,200 18 3,600
582 SALAMI 0,200 18 3,600

Main pageContactNext group
TEL.: 972 - 4 - 6349845, FAX.: 972 - 4 - 6343276, Email: products@hodhefer.co.il,