Code Produktgruppe -
Geräucherte Fleischprodukte
VERPACKUNG
Einheitsgewicht
Kg.
Einheiten
Pro/Karton
Gewicht
pro Karton/Kg.
594 Geräucherte Truthahnrolle ca. 0,600 14 ca. 8-9
594 Gekochte Truthahnrolle ca. 0,600 14 ca. 8-9
599 Geräucherte ganzes Huhn 1 5-6 ca. 6
599 Barbecue ganzes Huhn 1 5-6 ca. 6
590 "Eynat", Weibchen Geräucherte Putenbrust 0,300 18 ca. 5-6
504 Geräucherte Truthahn-Schlegel 0,400 16 ca. 6,800
530 Geräucherte Truthahnflügel 0,250 18 ca. 4,500-5,000
543 Geräucherte Truthahn-Schwanzteil 0.750 8-10 ca. 6-8

Main pageContactNext group
TEL.: 972 - 4 - 6349845, FAX.: 972 - 4 - 6343276, Email: products@hodhefer.co.il,